RM15.90 RM14.40
Item Code |
6904-2Z |
Bearing Type |
Deep Groove Ball Bearing |
Inner Diameter, d |
20 mm |
Outer Diameter, D |
37 mm |
Width, B |
9 mm |
Dynamic Load Rating, C |
5.53 kN |
Static Load Rating, C0 |
3.65 kN |
Fatigue Load Limit, Pu |
0.156 kN |
Reference Speed |
43 000 rpm |
Limiting Speed |
20 000 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Steel |
Mass, m |
0.035 kg |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.