RM7.10 RM6.40
Item Code |
6002-2RS |
BearingType |
Deep Groove Ball Bearing |
Inner Diameter, d |
15 mm |
Outer Diameter, D |
32 mm |
Width, B |
9 mm |
Dynamic Load Rating, C |
5.85 kN |
Static Load Rating, C0 |
2.85 kN |
Fatigue Load Limit, Pu |
0.120 kN |
Reference Speed |
50 000 rpm |
Limiting Speed |
32 000 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Rubber |
Mass, m |
0.030 kg |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.