RM2,193.00 RM1,973.70
Item Code |
UCP322 |
Bearing Name/Type |
Pillow Block Bearing |
Inner Diameter, d |
110 mm |
Shoulder Diameter inner ring, d1 |
150 mm |
Base Width, A |
140 mm |
Dynamic Load Rating, C |
205 kN |
Static Load Rating, C0 |
180 kN |
Fatigue Load Limit, Pu |
6.15 kN |
Limiting Speed |
1600rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Steel |
Mass, m |
44.0 kg |
Inner | |
---|---|
Outer | |
Width | |
Inner x Outer x Width |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.