RM37.20 RM33.50
Item Code |
16010 |
Bearing Type |
Deep Groove Ball Bearing |
Inner Diameter, d |
50 mm |
Outer Diameter, D |
80 mm |
Width, B |
10 mm |
Dynamic Load Rating, C |
16.8 kN |
Static Load Rating, C0 |
11.4 kN |
Fatigue Load Limit, Pu |
0.56 kN |
Reference Speed |
18 000 rpm |
Limiting Speed |
11 000 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Rubber |
Mass, m |
0.18 kg |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.