RM54.60 RM49.20
Item Code |
6014 |
Bearing Type |
Deep Groove Ball Bearing |
Inner Diameter, d |
70 mm |
Outer Diameter, D |
110 mm |
Width, B |
20 mm |
Dynamic Load Rating, C |
39.7 kN |
Static Load Rating, C0 |
31 kN |
Fatigue Load Limit, Pu |
1.32 kN |
Reference Speed |
13 000 rpm |
Limiting Speed |
6300 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Open |
Mass, m |
0.64 kg |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.