RM635.00 RM571.50
Item Code |
6322 |
Bearing Name/Type |
Deep Groove Ball Bearing |
Inner Diameter, d |
110 mm |
Shoulder Diameter inner ring, d1 |
240 mm |
Base Width, A |
50 mm |
Dynamic Load Rating, C |
203 kN |
Static Load Rating, C0 |
180 kN |
Fatigue Load Limit, Pu |
5.7 kN |
Reference Speed |
6000 rpm |
Limiting Speed |
3800 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Open |
Mass, m |
9.66 kg |
Inner | |
---|---|
Outer | |
Width | |
Inner x Outer x Width |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.