RM540.00 RM486.00
Item Code |
6415 |
Bearing Name/Type |
Deep Groove Ball Bearing |
Inner Diameter, d |
75 mm |
Shoulder Diameter inner ring, d1 |
190 mm |
Base Width, A |
45 mm |
Dynamic Load Rating, C |
153 kN |
Static Load Rating, C0 |
114 kN |
Fatigue Load Limit, Pu |
4.15 kN |
Reference Speed |
8000 rpm |
Limiting Speed |
5000 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Open |
Mass, m |
5.81 kg |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.