RM293.70 RM264.30
Item Code |
UCFC215 |
Bearing Name/Type |
Pillow Block Bearing |
Inner Diameter, d |
75mm |
Shoulder Diameter inner ring, d1 |
91.5mm |
Base Width, A |
56mm |
Dynamic Load Rating, C |
66.3kN |
Static Load Rating, C0 |
49kN |
Fatigue Load Limit, Pu |
2.04kN |
Reference Speed |
2100 rpm |
Material |
Steel |
Cage Material |
Steel |
End Type |
Steel |
Mass, m |
7.3 kg |
Inner | |
---|---|
Outer | |
Width | |
Inner x Outer x Width |
We’ll never share your email address with a third-party
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.